| Price list 2010 | |||||||||||||||||||
| COMPLETE PENSION + WATER TO THE MEAL | COMPLETE PENSION + DRINKS TO THE MEAL + BEACH | |||||||||||||||||
| 16/05/2010 -> 12/06/2010 | € 38,00 | € 48,00 | |||||||||||||||||
| 13/06/2010 -> 30/06/2010 | € 41,00 | € 51,00 | |||||||||||||||||
| 01/07/2010 -> 31/07/2010 | € 44,50 | € 54,50 | |||||||||||||||||
| 01/08/2010 -> 07/08/2010 | € 51,00 | € 61,00 | |||||||||||||||||
| 08/08/2010 -> 22/08/2010 | € 57,00 | € 68,00 | |||||||||||||||||
| 23/08/2010 -> 29/08/2010 | € 45,00 | € 55,00 | |||||||||||||||||
| 30/08/2010 -> 05/09/2010 | € 41,00 | € 51,00 | |||||||||||||||||
| 06/09/2010 -> 19/09/2010 | € 38,00 | € 48,00 | |||||||||||||||||
| Discounts for children up to 50% if in room with their parents. Special plain families 2+2=3 adults |
|||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||